Product Details:
| Power Source | Corded |
| Power Consumption | 50 W |
| Max Torque | 40 Nm |
| Power | 120 W |
| Battery Voltage | 12 V |
| No Load Speed | 800 rpm |
| Torque Settings | 1 Setting |
| Material | Iron |
| Size | 42 x 220 mm |
| Brand | Kaasu |
| Package Contents | Box |
| Model Name/Number | 802 |
Product Details:
| Power Consumption | 45 W |
| No Load Speed | 1000 |
| Weight | 350 grams |
| Torque Range | 1-10 KGF |
| Brand | Bakon |
| Model Name | GHX 10L |
Product Details:
| Power Consumption | 45 W |
| No Load Speed | 3000 |
| Weight | 500 gram |
| Torque Range | 1-20KGF |
| Frequency | 50 Hz |
| Brand | Sudong |
| Model Name | SD A3000L |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Corded |
| Power Consumption | 45 W |
| Max Torque | 3 Nm |
| Power | 120 W |
| Battery Voltage | 12 V |
| No Load Speed | 1200 rpm |
| Torque Settings | 3 Settings |
| Automation Grade | SD-A1010L, SD-A0365L, SD-A2015L, SD-A3019L |
| HSN Code | 82054000 |
| Bit Holder | 1/4 inch Hex |
| Features | LED Light |
| Warranty | 1 year |
| brand | kaasu |
| Weight | 540 g |
Additional Information:
Product Details:
| Conveyor Length | 2 meter |
| Capacity | 500 gram |
| Material | Stainless Steel |
| Voltage | 12 VDC |
| Color | Silver |
| Power | 9V |
Product Details:
| Capacity(kg/hr) | 200 |
| Product Type | Screw Feeder |
| Material | MS |
| Weight | 2.92Kg |
| Power Source | 500mA |
| Scooping Chamber | 80 CC |
| Model | NSB XY900 |
Product Details:
| Feeding capacity | 100 kg/hr |
| Feeding Speed | 50 screws per minute |
| Capacity | 200 Kg |
| Screw diameter | 300 mm |
| Conveyor length | 4 m |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Material grade | SS316 |
| Motor power | 10 HP |
| Feeder type | Horizontal |
| Voltage | 230 V |
| Hopper Capacity | 1000 screws |
| Power | 40W |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | ESD Foam |
| Color | Black |
| Size | 140 x 190 x 30 mm |
| Packaging Type | Box |
| Shape | Rectangular |
| Type | Screw Tray |
| Compartments | Multiple Compartments |
Product Details:
| Drive Size | 1/4 Inch |
| Air Pressure | 50 psi |
| Air Consumption | 5 CFM |
| Sound Level | 85 dBA |
| Hose Size | 1/4 inch |
| Avg. Air Cons | 4.5 cfm |
Product Details:
| Drive Size | 1/4 Inch |
| Air Pressure | 50 psi |
| Air Consumption | 5 CFM |
| Model Number | T45PB |
| Height | 180mm |
| Weight | 480g |
| Color | Black |
| No Load Speed | 800 RPM |
Product Details:
| Air Pressure | 50 psi |
| Air Consumption | 5 CFM |
| No Load Speed | 13000 RPM |
| Model Name/Number | KP 8041 |
| Material | Aluminum |
| Bolt Capacity | 4-6mm |
Product Details:
| Storage Capacity | 25 |
| Material | ESD Plastic |
₹899.00 Original price was: ₹899.00.₹250.00Current price is: ₹250.00.
BUZZSAW I Type ESD PCB Tray
Contact us for Bulk Qty.
PCB I Type ESD Tray quantityAdd to basketThe I Type ESD PCB Tray is made for the fast-paced, high-tech demands of today’s electronics manufacturers. Constructed from top-quality materials that are resistant to electrostatic discharge, this tray is the ultimate solution for safely transporting printed circuit boards during production.
With its exceptional durability and innovative design, this tray allows you to efficiently manage your PCBs and protect your investment from damage or expensive downtime. This ESD-proof tray offers a secure fit for a wide range of board sizes and types, making it suitable for use in any industry where electronics are produced, whether in small or large quantities.
Featuring a sleek, modern design, the I Type ESD PCB Tray will help streamline your production line, reduce waste and downtime, and optimize your overall operational efficiency. So why wait? Invest in the best and let your products soar with the I Type ESD PCB Tray!
Product Details:
| Power Source | Corded |
| Power Consumption | 45 W |
| Max Torque | 3 Nm |
| Power | 120 W |
| Battery Voltage | 12 V |
| No Load Speed | 2000RPM |
| Torque Settings | 1 Setting |
| Automation Grade | Manual |
| Weight | 340 gram |
| Brand | Kilews |
| Input Power | 75 Watt |